top of page
Forex Brokers
Lower fees. Lifetime rebates. Better trading conditions.
Only through CPP Trading

Broker Availability by Country
Scroll through the table to see which brokers offer the exclusive trading conditions and special offers in your country.
Country | Flag | FXview | Global Prime | Fusion Markets |
|---|---|---|---|---|
Afghanistan | ✅ | ❌ | ❌ | |
Algeria | ✅ | ✅ | ✅ | |
Argentina | ✅ | ✅ | ✅ | |
Australia | ✅ | ✅ | ✅ | |
Austria | ❌ | ✅ | ✅ | |
Bahrain | ✅ | ✅ | ✅ | |
Bangladesh | ✅ | ✅ | ✅ | |
Belgium | ❌ | ✅ | ✅ | |
Botswana | ✅ | ✅ | ✅ | |
Brazil | ✅ | ✅ | ✅ | |
Bulgaria | ❌ | ✅ | ✅ | |
Cambodia | ✅ | ✅ | ✅ | |
Cameroon | ✅ | ✅ | ✅ | |
Canada | ✅ (except British Columbia) | ✅ (except Ontario) | ✅ (except Ontario) | |
Chile | ✅ | ✅ | ✅ | |
China | ❌ | ✅ | ✅ | |
Colombia | ✅ | ✅ | ✅ | |
Costa Rica | ✅ | ✅ | ✅ | |
Croatia | ❌ | ✅ | ✅ | |
Cyprus | ❌ | ✅ | ✅ | |
Czechia | ❌ | ✅ | ✅ | |
Côte d'Ivoire | ✅ | ✅ | ✅ | |
Denmark | ❌ | ✅ | ✅ | |
Dominican Republic | ✅ | ✅ | ✅ | |
Ecuador | ✅ | ✅ | ✅ | |
Egypt | ✅ | ✅ | ✅ | |
El Salvador | ✅ | ✅ | ✅ | |
Estonia | ❌ | ✅ | ✅ | |
Ethiopia | ✅ | ✅ | ✅ | |
Finland | ❌ | ✅ | ✅ | |
France | ❌ | ✅ | ✅ | |
Germany | ❌ | ✅ | ✅ | |
Ghana | ✅ | ✅ | ✅ | |
Greece | ❌ | ✅ | ✅ | |
Hong Kong | ✅ | ✅ | ✅ | |
Hungary | ❌ | ✅ | ✅ | |
India | ❌ | ✅ | ✅ | |
Indonesia | ✅ | ✅ | ✅ | |
Iran | ✅ | ❌ | ❌ | |
Iraq | ✅ | ❌ | ❌ | |
Ireland | ❌ | ✅ | ✅ | |
Israel | ✅ | ✅ | ✅ | |
Italy | ❌ | ✅ | ✅ | |
Jamaica | ✅ | ✅ | ✅ | |
Japan | ✅ | ❌ | ❌ | |
Jordan | ✅ | ✅ | ✅ | |
Kazakhstan | ✅ | ✅ | ✅ | |
Kenya | ✅ | ✅ | ✅ | |
Kosovo | ✅ | ✅ | ✅ | |
Laos | ✅ | ✅ | ✅ | |
Latvia | ❌ | ✅ | ✅ | |
Lebanon | ✅ | ✅ | ✅ | |
Lithuania | ❌ | ✅ | ✅ | |
Luxembourg | ❌ | ✅ | ✅ | |
Macau | ✅ | ✅ | ✅ | |
Madagascar | ✅ | ✅ | ✅ | |
Malaysia | ✅ | ✅ | ✅ | |
Malta | ❌ | ✅ | ✅ | |
Mauritius | ❌ | ✅ | ✅ | |
Mexico | ✅ | ✅ | ✅ | |
Moldova | ✅ | ✅ | ✅ | |
Monaco | ✅ | ✅ | ✅ | |
Mongolia | ✅ | ✅ | ✅ | |
Morocco | ✅ | ✅ | ✅ | |
Myanmar | ✅ | ❌ | ❌ | |
Nepal | ✅ | ✅ | ✅ | |
Netherlands | ❌ | ✅ | ✅ | |
New Zealand | ✅ | ❌ | ❌ | |
Nigeria | ✅ | ✅ | ✅ | |
Norway | ✅ | ✅ | ✅ | |
Oman | ✅ | ✅ | ✅ | |
Pakistan | ✅ | ✅ | ✅ | |
Palestine | ✅ | ❌ | ❌ | |
Panama | ✅ | ✅ | ✅ | |
Paraguay | ✅ | ✅ | ✅ | |
Peru | ✅ | ✅ | ✅ | |
Philippines | ✅ | ✅ | ✅ | |
Poland | ❌ | ✅ | ✅ | |
Portugal | ❌ | ✅ | ✅ | |
Qatar | ✅ | ✅ | ✅ | |
Romania | ❌ | ✅ | ✅ | |
Russia | ❌ | ❌ | ❌ | |
Rwanda | ✅ | ✅ | ✅ | |
Saudi Arabia | ✅ | ✅ | ✅ | |
Serbia | ✅ | ✅ | ✅ | |
Singapore | ✅ | ✅ | ✅ | |
Slovakia | ❌ | ✅ | ✅ | |
Slovenia | ❌ | ✅ | ✅ | |
Somalia | ❌ | ❌ | ❌ | |
South Africa | ✅ | ✅ | ✅ | |
South Korea | ✅ | ✅ | ✅ | |
Spain | ❌ | ✅ | ❌ | |
Sri Lanka | ✅ | ✅ | ✅ | |
Sweden | ❌ | ✅ | ✅ | |
Switzerland | ✅ | ✅ | ✅ | |
Taiwan | ✅ | ✅ | ✅ | |
Tanzania | ✅ | ✅ | ✅ | |
Thailand | ✅ | ✅ | ✅ | |
Trinidad and Tobago | ✅ | ✅ | ✅ | |
Tunesia | ✅ | ✅ | ✅ | |
Turkey | ✅ | ✅ | ✅ | |
Uganda | ✅ | ✅ | ✅ | |
Ukraine | ✅ | ❌ | ❌ | |
United Arab Emirates | ✅ | ✅ | ✅ | |
United Kingdom | ❌ | ✅ | ✅ | |
United States | ❌ | ❌ | ❌ | |
Uzbekistan | ✅ | ✅ | ✅ | |
Venezuela | ✅ | ✅ | ✅ | |
Vietnam | ✅ | ✅ | ✅ | |
Yemen | ❌ | ❌ | ❌ | |
Zambia | ✅ | ✅ | ✅ | |
Zimbabwe | ✅ | ✅ | ✅ |
Futures Brokers
Lowest commissions. Better trading conditions. VIP support.
Only through CPP Trading

Equity Futures
• S&P 500
• Nasdaq-100
• Russell 2000
• DJIA
Metals Futures
• Gold
• Silver
• Palladium
FX Futures
• EUR/USD • AUD/USD • GBP/USD • JPY/USD • CHF/USD • CAD/USD • INR/USD
Already trading?
Contact us with your current fees, and we’ll show you how much you can save.
Follow
Have Questions about Brokers?
Contact us and a specialist will help you in finding the best broker match for you.
bottom of page








































